The nightly bill Las Vegas
Tonight on the Strip
Ten nights on the bill: Tiësto at OMNIA and Fisher at Marquee, plus 8 more. Doors from 11:00 AM, last call 4:00 AM.
Lineups updated Nov 21, 2026 Vegas time 21+ Lineups can change
NewExplore the clubs in 3DSee the tables, bars, and dance floor before you go Pick a club
All clubs in 3D289 nights
| Lineup | Type | Links | ||
|---|---|---|---|---|
| Sat Nov 2110 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 7:00 PMuntil 12:00 AM | OMNIA SkybarCaesars Palace | Lounge21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | JEWEL NightclubARIAView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Big night · F1 | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Nov 225 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Nov 232 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Nov 242 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Nov 254 nights | ||||
| 6:30 PMuntil 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+ | See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Nov 262 nights | ||||
| 10:00 PM | Holiday · Thanksgiving | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map |
| Fri Nov 277 nights | ||||
| 11:00 AMuntil 6:00 PM | Holiday · Thanksgiving | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map |
| Sat Nov 288 nights | ||||
| 11:00 AMuntil 6:00 PM | Holiday · Thanksgiving | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map |
| Sun Nov 295 nights | ||||
| 11:00 AMuntil 6:00 PM | Holiday · Thanksgiving | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map |
| 10:30 PMuntil 4:00 AM | Holiday · Thanksgiving | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map |
| Mon Nov 303 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Dec 12 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Dec 23 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 11:00 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Dec 35 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Dec 47 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Dec 58 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Dec 65 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Dec 72 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Dec 82 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Dec 93 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Dec 105 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Dec 117 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Dec 128 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Dec 135 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Dec 142 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Dec 152 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Dec 163 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Dec 175 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Dec 187 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Dec 198 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Dec 205 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Dec 212 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Dec 222 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Dec 233 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Dec 242 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Dec 253 nights | ||||
| 10:00 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Dec 267 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:00 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Dec 275 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Dec 283 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Dec 292 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Dec 304 nights | ||||
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Dec 316 nights | ||||
| 9:00 PMuntil 5:00 AM | Holiday · New Year's Eve | Hakkasan NightclubMGM GrandView in 3D | Club21+ | Club page See it on the map |
| 9:00 PMuntil 5:00 AM | Holiday · New Year's Eve | Marquee NightclubThe CosmopolitanView in 3D | Club21+ | Club page See it on the map |
| 9:00 PMuntil 5:00 AM | Holiday · New Year's Eve | OMNIA NightclubCaesars PalaceView in 3D | Club21+ | Club page See it on the map |
| 9:00 PMuntil 4:00 AM | Holiday · New Year's Eve | OMNIA SkybarCaesars Palace | Lounge21+ | Club page See it on the map |
| 9:00 PMuntil 5:00 AM | Holiday · New Year's Eve | TAO NightclubThe VenetianView in 3D | Club21+ | Club page See it on the map |
| 10:00 PM | Piranha NightclubParadise RoadView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Jan 15 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Jan 26 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Jan 33 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Jan 41 night | ||||
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Jan 51 night | ||||
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Jan 62 nights | ||||
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Jan 74 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Fri Jan 85 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sat Jan 96 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 12:00 PMuntil 6:00 PM | LAVO Party BrunchThe Palazzo | Brunch21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Sun Jan 103 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | TAO NightclubThe VenetianView in 3D | Club21+Late night | Club page See it on the map | |
| Mon Jan 111 night | ||||
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Tue Jan 121 night | ||||
| 10:30 PMuntil 4:00 AM | OMNIA NightclubCaesars PalaceView in 3D | Club21+Late night | Club page See it on the map | |
| Wed Jan 132 nights | ||||
| 10:30 PMuntil 4:00 AM | Hakkasan NightclubMGM GrandView in 3D | Club21+Late night | Club page See it on the map | |
| 10:30 PMuntil 4:00 AM | Marquee NightclubThe CosmopolitanView in 3D | Club21+Late night | Club page See it on the map | |
| Thu Jan 144 nights | ||||
| 11:00 AMuntil 6:00 PM | Marquee DayclubThe CosmopolitanView in 3D | Dayclub21+ | Club page See it on the map | |
